Date/Time | Event | |
---|---|---|
31/07/2029 2:30 pm - 3:30 pm | North and Mid Dorset Health Walks Gillingham Town Meadow, Gillingham | |
| 31/07/2029 - 01/08/2029 6:15 pm - 7:45 pm | North & Mid Dorset Health Walks The Ham Car Park, Blandford Forum Dorset |
| 01/08/2029 9:45 am - 10:15 am | Bridport Health Walks (monthly - Wednesdays) Bridport United Church, Bridport Dorset |
| 01/08/2029 9:45 am - 10:30 am | Bridport Health Walks (weekly) Bridport United Church, Bridport Dorset |
| 01/08/2029 10:15 am - 11:30 am | North and Mid Dorset Health Walks Tesco Shaftesbury, Shaftesbury |
| 01/08/2029 10:15 am - 11:00 am | North and Mid Dorset Health Walks Shaftesbury Town Hall, SHAFTESBURY Dorset |
| 01/08/2029 10:15 am - 12:00 pm | North and Mid Dorset Health Walks Barton Hill free car park, Shaftesbury |
| 01/08/2029 11:30 am - 1:00 pm | Beaminster, Maiden Newton & Cattistock Health Walks |
| 01/08/2029 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks The Corn Exchange, Blandford |
| 02/08/2029 - 03/08/2029 10:30 am - 11:30 am | Bridport Health Walks (monthly - Thursdays) Bridport United Church, Bridport Dorset |
Powered by Events Manager