Date/Time | Event | |
---|---|---|
![]() | 16/05/2029 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks The Corn Exchange, Blandford |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17/05/2029 10:30 am - 11:30 am | Bridport Health Walks (monthly - Thursdays) Bridport United Church, Bridport Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17/05/2029 10:30 am - 2:30 pm | Flourish Ecotherapy Livability Holton Lee, Poole Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17/05/2029 10:30 am - 11:30 am | Weymouth Health Walks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17/05/2029 6:45 pm - 8:00 pm | North and Mid Dorset Health Walks Shaftesbury Town Hall, SHAFTESBURY Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18/05/2029 10:30 am - 2:30 pm | Flourish Ecotherapy Livability Holton Lee, Poole Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18/05/2029 10:30 am - 11:30 am | Weymouth Health Walks Swannery Car Park, Weymouth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18/05/2029 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks Paddock Gardens, Sherborne |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19/05/2029 10:00 am - 11:00 am | Poole Quay Healthy Walk Poole Quay, Poole |
![]() ![]() | 19/05/2029 10:30 am - 12:30 pm | Coastodians - Beach Clean Knoll Beach Knoll Beach Discovery Centre, SWANAGE |
Powered by Events Manager