Date/Time | Event | |
---|---|---|
01/10/2030 2:30 pm - 3:30 pm | North and Mid Dorset Health Walks Gillingham Town Meadow, Gillingham | |
| 01/10/2030 - 02/10/2030 6:15 pm - 7:45 pm | North & Mid Dorset Health Walks The Ham Car Park, Blandford Forum Dorset |
| 02/10/2030 9:45 am - 10:15 am | Bridport Health Walks (monthly - Wednesdays) Bridport United Church, Bridport Dorset |
| 02/10/2030 9:45 am - 10:30 am | Bridport Health Walks (weekly) Bridport United Church, Bridport Dorset |
| 02/10/2030 10:15 am - 11:30 am | North and Mid Dorset Health Walks Tesco Shaftesbury, Shaftesbury |
| 02/10/2030 10:15 am - 11:00 am | North and Mid Dorset Health Walks Shaftesbury Town Hall, SHAFTESBURY Dorset |
| 02/10/2030 10:15 am - 12:00 pm | North and Mid Dorset Health Walks Barton Hill free car park, Shaftesbury |
| 02/10/2030 11:30 am - 1:00 pm | Beaminster, Maiden Newton & Cattistock Health Walks |
| 02/10/2030 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks The Corn Exchange, Blandford |
| 03/10/2030 - 04/10/2030 10:30 am - 11:30 am | Bridport Health Walks (monthly - Thursdays) Bridport United Church, Bridport Dorset |
Powered by Events Manager