Date/Time | Event | |
---|---|---|
![]() | 23/05/2029 11:30 am - 1:00 pm | Beaminster, Maiden Newton & Cattistock Health Walks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23/05/2029 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks The Corn Exchange, Blandford |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24/05/2029 10:30 am - 2:30 pm | Flourish Ecotherapy Livability Holton Lee, Poole Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24/05/2029 10:30 am - 11:30 am | Weymouth Health Walks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24/05/2029 6:45 pm - 8:00 pm | North and Mid Dorset Health Walks Shaftesbury Town Hall, SHAFTESBURY Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25/05/2029 10:30 am - 2:30 pm | Flourish Ecotherapy Livability Holton Lee, Poole Dorset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25/05/2029 10:30 am - 11:30 am | Weymouth Health Walks Swannery Car Park, Weymouth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25/05/2029 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks Paddock Gardens, Sherborne |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28/05/2029 10:30 am - 11:30 am | Dorchester Strollers Health Walks (Mondays) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28/05/2029 2:00 pm - 3:00 pm | North and Mid Dorset Health Walks The Medical Centre, Sturminster Newton |
Powered by Events Manager